Cut Off Ranks In Each Category - 2023
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 22789 | 3943 | 7539 | 3574 | 1631 |
PETROLEUM ENGINEERING | 23305 | 4301 | 7934 | 3489 | 1541 |
MECHANICAL ENGINEERING | 22342 | 3799 | 7983 | 3409 | 1307 |
Note: * Processing list includes waiting list candidates also
Cut Off Ranks In Each Category - 2023
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 25653 | 4469 | 8872 | 4055 | 1631 |
PETROLEUM ENGINEERING | 26286 | 4762 | 8926 | 4013 | 1541 |
MECHANICAL ENGINEERING | 25677 | 4429 | 8950 | 3808 | 1307 |
Note: * Processing list includes waiting list candidates also
Cut Off Ranks In Each Category - 2023
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 26286 | 4908 | 8872 | 4099 | 1631 |
PETROLEUM ENGINEERING | 26286 | 5200 | 8926 | 4116 | 1541 |
MECHANICAL ENGINEERING | 25677 | 4772 | 8950 | 4104 | 1307 |
Note: * Processing list includes waiting list candidates also
Cut Off Ranks In Each Category - 2023
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 26286 | 5307 | 8872 | 4099 | 1631 |
PETROLEUM ENGINEERING | 26286 | 5328 | 8926 | 4184 | 1541 |
MECHANICAL ENGINEERING | 25677 | 5200 | 8950 | 4128 | 1307 |
Note: * Processing list includes waiting list candidates also