Particulars of Fees
|
GE/OBC/EWS |
(Regular)
SC/ST/PWD |
(Regular) |
A. | |||
1 | Admission Fee | 500/- | 500/- |
2. | Identity Card | 100/- | 100/- |
3. | Placement Fee | 1,500/- | 1,500/- |
4. | Convocation Fee | 2,000/- | 2,000/- |
5. | Alumni Subscription | 1,000/- | 1,000/- |
6. | Migration fee | 500/- | 500/- |
Total Amount | 5,600/- | 5,600/- |
B. |
|
|||
---|---|---|---|---|
Institute caution money | 5,000/- | 5,000/- |
C. | ||||
1 | Examination | 500/- | 500/- | 500/- |
2. | Registration/Enrolment | 200/- | 200/- | |
3. | Gymkhana Fee | 1,000/- | 1,000/- | |
4. | Campus Services and Utility | 500/- | 500/- | |
5. | Library Fee | 200 | 200/- | |
Total Amount |
2,400/- |
2,400/- |
D. |
||||
1 | Medical Insurance fee | 2,000/- | 2,000/- | |
2. | Student Brotherhood Fund | 500/- | 500/- | |
3. | Benevolent Fund | 1,000/- | 1,000/- | |
4. | Modernization Fee | 700/- | 700/- | |
Total Amount |
4,200/- |
4,200/- |
E. |
|
|||
---|---|---|---|---|
S.No. | Name of Programme |
GE/OBC/EWS (Regular) |
SC/ST/PWD (Regular) |
|
1. | 4 Year B. Tech | 75,000/- | Nill/- | NA |
F. |
||||
|
Total (For B.Tech) |
92,200 |
17,200 |